Specifications
| Model | CH-6089-15 | CH-6089-24 | |
| Electronical | Rated Input: | 220-240VAC | 220-240VAC |
| work Range | 165VAC-265VAC | 165VAC-265VAC | |
| Frequency: | 50Hz/60Hz | 50Hz/60Hz | |
| System Power: | 18W | 24W | |
| Driver Brand | Osram/Philips/Global/Tridonic | Osram/Philips/Global/Tridonic | |
| Output Current: | 450mA | 600mA | |
| Power Factor: | PF>0.9 | PF>0.9 | |
| Lumination | LED Chip Brand | philips COB | TYF |
| CRI | >90 | >90 | |
| System Lumen | 3000lms | 3900lms | |
| Efficiency of Fixture | 150lm/w -160lm/w | 90lm-100lm/w | |
| Color : | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K | |
| Optical | Beam Angle | 15°/ 24° /36°/45/ 60° | 15°/ 24° /36°/45/ 60° |
| Device | Annold Reflector | Annold Reflector | |
| Control Method | ON/OFF, Dali Dim | ON/OFF, Dali Dim | |
| Classification of Protection: | Class II | Class II | |
| Structure | Housing Material: | Die Cast Aluminum | Die Cast Aluminum |
| Heatsink Size: | ¢88*92 | ¢98*100 | |
| Warranty: | 5 years | ||
| Application | retail store, supermarket | ||
Previous Project
3Phase 32W Wall Wash Led Track Light
Next Project
15W 24W 30W Ra90 3000K 160lm/w Led Track Light
