Specifications
| Model | TH-TL-100-412-55 | TH-TL-100-415-65 |
| Power | 50W/45W/50W/55W (by dip switch) | 50W/55W/60W/65W (by dip switch) |
| Adapter | 3PHASE 4 wires | 3PHASE 4 wires |
| Input Voltage | 170-265VAC | 170-265VAC |
| PFC | 》0.95 | 》0.95 |
| LED Chip | SMD | SMD |
| CRI | >80, 90 | >80, 90 |
| Lumen | 9350lms | 11050lms |
| Efficiency | 170lm/w | 170lm/w |
| Beam | 30° , | 30° , |
| CCT | 3000K,4000K,6000K | 3000K,4000K,6000K |
| Heatsink Color | White/Black | White/Black |
| Dimension | L1200*W100*H60mm | L1500*W100*H60mm |
| Cetification | CE RoHS ERP | CE RoHS ERP |
Previous Project
3phase 0.6m 40W Double Line Led Linear Track Light
