Specifications
| Model no. | TH-TL-37-412-55 | TH-TL-37-415-65 |
| Power | 40/45/50/55W(change by dip switch) | 50/55/60/65W (change by dip switch) |
| Driver Brand | Intrack Flicker free,pf0.95 | Intrack Flicker free,pf0.95 |
| Adapter | 3PHASE 4 wires | 3PHASE 4 wires |
| Input Voltage | 170-265VAC | 170-265VAC |
| LED Chip | SMD | SMD |
| CRI | ≥80 90 | ≥80 90 |
| Efficiency | 140lm/w | 140lm/w |
| Beam | 60° | 60° |
| CCT | 3000K,4000K,6000K | 3000K,4000K,6000K |
| Reflector | Diecast Aluminum | Diecast Aluminum |
| Heatsink Color | White/Black | White/Black |
| Heatsink Size | L1190*W37*H60mm | L1490*W37*H60mm |
| Cetification | CE RoHS ERP | CE RoHS ERP |
-80x80.jpg)